Administration Office (800) 343-4940
Research Office (608) 526-3302

Indexing Summary

Sample Summary of 1 Gilt Group Tested

Gilt Indexing Summary
UNIT NAME: South Dakota Swine Tested on: 04/11 Page 1
FAX NUMBER: 0000--605-555-1234 Colors Indexed Separately Wt=Lbs
 
Rank Pen

Paint Stick Number

Expected Progeny Difference Index

Mate No Sooner Than 230 Days or After

Leanness Days To Market Muscle
1 000005 007 -0.035 -2.03 0.007 141 07/05
2 000005 004 -0.018 -1.43 0.063 134 07/05
3 000004 006 -0.022 -1.28 0.049 134 06/28
4 000005 006 -0.037 -0.08 -0.012 127 07/05
5 000006 002 -0.020 -1.13 0.005 124 07/10
6 000003 005 -0.008 -0.98 0.021 116 07/08
7 000005 005 -0.012 -1.13 -0.026 113 07/05
8 000004 005 -0.002 0.37 0.073 110 06/24
9 000003 002 -0.006 -1.28 -0.024 109 07/08
10 000003 004 -0.012 0.67 0.023 109 07/07
11 000005 001 0.002 -2.03 -0.031 107 07/04
12 000004 001 -0.002 0.82 0.063 106 06/24
13 000005 002 0.013 -2.18 -0.017 102 07/04
14 000006 001 0.009 -1.43 -0.007 102 07/07
15 000005 003 0.006 -1.43 -0.024 101 07/04
16 000003 006 -0.004 2.62 0.049 93 07/08
17 000006 005 0.019 -1.43 -0.035 89 07/08
18 000003 001 0.013 -0.68 -0.092 80 07/08
19 000006 004 0.021 0.82 -0.017 76 07/08
20 000006 003 0.041 -1.73 -0.024 75 07/10
21 000004 003 -0.012 5.47 -0.009 72 06/21
22 000004 002 0.013 2.62 -0.019 70 06/21
23 000003 003 0.047 0.52 -0.007 58 07/08
24 000004 004 0.004 6.37 -0.012 52 06/21
 
LIMIT FEEDING ANIMALS PRIOR TO PERFORMANCE TESTING MAY DRAMATICALLY DISTORT RESULTS.