Administration Office (800) 343-4940
Research Office (608) 526-3302

Indexing Worksheet

Sample Indexing Worksheet of 1 Gilt Group Measured

Gilt Indexing Worksheet
DATE: 4/11
NAME:  South Dakota Swine FAX: 605-555-1234
TECHNICIAN: Gary MACHINE: Pig Log 2
PEN NUMBER PAINT  STICK NUMBER DAY BORN NOTCH GILT TAG COLOR WEIGHT ULTRASOUND MEASUREMENTS NOTES
BACKFAT #1 LOIN DEPTH BACKFAT #2
3 1 324 W 197 14 36 14
3 2 324 W 205 12 44 13
3 3 324 W 185 16 43 17
3 4 323 W 185 10 46 11
3 5 324 W 202 11 48 13
3 6 324 W 167 10 46 10
4 1 310 W 206 12 53 14
4 2 307 W 193 13 43 14
4 3 307 W 170 9 41 10
4 4 307 W 164 10 40 11
4 5 310 W 212 13 55 14
4 6 314 W 223 11 54 12
5 1 320 W 221 14 45 15
5 2 320 W 224 15 47 17
5 3 320 W 214 14 45 15
5 4 321 W 213 11 54 12
5 5 321 W 208 12 44 12
5 6 321 W 197 7 44 10
5 7 321 W 220 10 49 10
6 1 323 W 209 13 46 16
6 2 326 W 199 10 46 11
6 3 326 W 206 18 44 18
6 4 324 W 183 14 42 13
6 5 324 W 207 16 43 15
NOTES: