![]() |
Administration Office (800) 343-4940
Research Office (608) 526-3302 |
The economic impact of genetic lag in breeding systems can be significant. The following table shows the comparison between Babcock's Closed Herd™ System, and a typical Pyramid System.
| Genetic Program | Selection Rate (of tested animals) | Genetic Lag | Maternal Heterosis | Market Hog Heterosis | Total Impact of Genetic Lag per Market Hog | |
| Years | Dollars | |||||
| Nucleus Level | 0 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Pyramid System | 100% | 3.65* | $6.10 | $0.74 | $3.22*** | $2.14 |
| Babcock Closed Herd** (Artificial Insemination) | 50% | 1.33 | $2.22 | $0.51 | $3.73 | $2.02 |
| Babcock Internal Multiplication (Artificial Insemination) | 30% | 0.96 | $1.60 | $0.51 | $3.60 | $2.51 |
* Estimated Genetic Lag
** Program Currently Recommended
*** May be as high as $3.86 if truly 100% heterosis
![]()